OUR AWARDS
| YEAR | AWARD TYPE | CATEGORY |
|---|---|---|
| 2026 | MBA Newcastle Excellence in Building Awards | Medium Density Projects Dual Occupancy - Hampton Shores |
| MBA Newcastle Excellence in Building Awards | Kitchen Projects $35,000-$50,000 - Acton St | |
| 2025 | HIA Northern NSW Housing Awards | Townhouse Development of the Year |
| 2023 | HIA Northern NSW Housing Awards | Display Home of the Year |
| HIA Northern NSW Housing Awards | Project Home Up to $500,000 | |
| HIA Northern NSW Housing Awards | Spec Home of the Year | |
| 2022 | HIA Northern NSW Housing Awards |
Custom Built Home $1 million - $2 million |
| HIA Northern NSW Housing Awards | Custom Built Home of the Year | |
| HIA Northern NSW Housing Awards | Home of the Year | |
| HIA Northern NSW Kitchen & Bathroom Awards | Kitchen of the Year | |
| 2020 | HIA Northern NSW Housing Awards |
Custom Built Home $1 million - $2 million |
| HIA Northern NSW Housing Awards | Custom Built Home of the Year | |
| HIA Northern NSW Housing Awards | Home of the Year | |
| HIA Northern NSW Kitchen & Bathroom Awards | Kitchen of the Year | |
| HIA Northern NSW Housing Awards | Kitchen of the Year |

